PPE Dana 80 10-Bolt Heavy-Duty Cast Aluminum Rear Differential Cover for Ford (1988-16) Super Duty (Raw)
338050800
Excessive heat can degrade the protective qualities of differential fluid, leading to accelerated wear of gears and bearings. In limited-slip differentials, constant high temperatures can break down clutch packs and friction modifiers, resulting in reduced efficiency and compromised traction control.
Cast from high-grade A356.0-T6 aluminum alloy, the PPE differential cover adds 0.60 quart of fluid capacity and features half-inch external cooling fins for long-lasting heat management and performance.
Built-in windage scrapers inside the PPE cover ensure precise fluid distribution around the gears. By reducing excessive fluid churning, these scrapers lower heat buildup and minimize parasitic loss, promoting more efficient power transfer. Together with the vertical external fins, they form a strong cross-bracing structure that improves load distribution and enhances impact resistance.
The fill plug is precisely positioned at the factory level. Both the fill and drain plugs feature a powerful, high-temperature-rated neodymium magnet that captures ferrous particles for added protection.
OEM P/N for reference: F81Z4033AA, BC3Z-4033-C, 9C2Z-4033-A
Cast from high-grade A356.0-T6 aluminum alloy, the PPE differential cover adds 0.60 quart of fluid capacity and features half-inch external cooling fins for long-lasting heat management and performance.
Built-in windage scrapers inside the PPE cover ensure precise fluid distribution around the gears. By reducing excessive fluid churning, these scrapers lower heat buildup and minimize parasitic loss, promoting more efficient power transfer. Together with the vertical external fins, they form a strong cross-bracing structure that improves load distribution and enhances impact resistance.
The fill plug is precisely positioned at the factory level. Both the fill and drain plugs feature a powerful, high-temperature-rated neodymium magnet that captures ferrous particles for added protection.
OEM P/N for reference: F81Z4033AA, BC3Z-4033-C, 9C2Z-4033-A
Was:
$329.99
Sale:
$296.99
Save:
10%
Save:
$33.00
Description
Features
•Premium A356.0-T6 heat-treated cast aluminum alloy – a high-strength, thermally conductive material
•Precision-cast using permanent steel molds for a smooth, consistent finish and high dimensional accuracy
•Increases oil capacity by 0.60 quarts for higher thermal capacity
•Half-inch external fins improve heat dissipation, lower differential fluid temperature, and increase impact resistance
•Precision-placed internal windage scrapers prevent excessive churning, reducing heat generation, fluid aeration, and power loss
•External fins and internal scrapers work together to form an ultra-strong Cross-Bracing structure
•Cast-in gussets for additional differential housing flange support and increased rigidity
•304 Stainless steel service plugs with built-in high temperature rated neodymium magnets and Viton O-rings
Fitment:
2016 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2016 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2016 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2016 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2015 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2015 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2015 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2015 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2014 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2014 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2014 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2014 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2013 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2013 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2013 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2013 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2012 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2012 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2012 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2012 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2011 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2011 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2011 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2011 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2010 Ford F-450 Super Duty 6.4L V8 Diesel (Powerstroke)
2010 Ford F-350 Super Duty 6.4L V8 Diesel (Powerstroke)
2010 Ford F-250 Super Duty 6.4L V8 Diesel (Powerstroke)
2009 Ford F-450 Super Duty 6.4L V8 Diesel (Powerstroke)
2009 Ford F-350 Super Duty 6.4L V8 Diesel (Powerstroke)
2009 Ford F-250 Super Duty 6.4L V8 Diesel (Powerstroke)
2008 Ford F-450 Super Duty 6.4L V8 Diesel (Powerstroke)
2008 Ford F-350 Super Duty 6.4L V8 Diesel (Powerstroke)
2008 Ford F-250 Super Duty 6.4L V8 Diesel (Powerstroke)
2007 Ford F-450 Super Duty 8 Cyl 6.0 Liter Turbo
2007 Ford F-350 Super Duty 8 Cyl 6.0 Liter Turbo
2006 Ford F-450 Super Duty 8 Cyl 6.0 Liter Turbo
2006 Ford F-350 Super Duty 8 Cyl 6.0 Liter Turbo
2005 Ford F-450 Super Duty 8 Cyl 6.0 Liter Turbo
2005 Ford F-350 Super Duty 8 Cyl 6.0 Liter Turbo
2004 Ford F-450 Super Duty 8 Cyl 6.0 Liter Turbo
2004 Ford F-350 Super Duty 8 Cyl 6.0 Liter Turbo
2003 Ford F-450 Super Duty 8 Cyl 7.3 Liter Turbo
2003 Ford F-350 Super Duty 8 Cyl 7.3 Liter Turbo
2003 Ford F-350 Super Duty 8 Cyl 6.0 Liter Turbo
2002 Ford F-450 Super Duty 8 Cyl 7.3 Liter Turbo
2002 Ford F-350 Super Duty 8 Cyl 7.3 Liter Turbo
2002 Dodge Ram Pickup 3500 6 Cyl 5.9 Liter Turbo
2002 Dodge Ram Pickup 2500 8 Cyl 5.9 Liter
2002 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbo
2002 Dodge Ram Pickup 2500 10 Cyl 8.0 Liter
2001 Ford F-450 Super Duty 8 Cyl 7.3 Liter Turbo
2001 Ford F-350 Super Duty 8 Cyl 7.3 Liter Turbo
2001 Dodge Ram Pickup 3500 6 Cyl 5.9 Liter Turbo
2001 Dodge Ram Pickup 2500 8 Cyl 5.9 Liter
2001 Dodge Ram Pickup 2500 8 Cyl 5.2 Liter
2001 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbo
2001 Dodge Ram Pickup 2500 10 Cyl 8.0 Liter
2000 Ford F-450 Super Duty 8 Cyl 7.3 Liter Turbo
2000 Ford F-350 Super Duty 8 Cyl 7.3 Liter Turbo
2000 Dodge Ram Pickup 3500 6 Cyl 5.9 Liter Turbo
2000 Dodge Ram Pickup 2500 8 Cyl 5.9 Liter
2000 Dodge Ram Pickup 2500 8 Cyl 5.2 Liter
2000 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbo
2000 Dodge Ram Pickup 2500 10 Cyl 8.0 Liter
1999 Ford F-450 Super Duty 8 Cyl 7.3 Liter Turbo
1999 Ford F-350 Super Duty 8 Cyl 7.3 Liter Turbo
1999 Dodge Ram Pickup 3500 6 Cyl 5.9 Liter Turbo
1999 Dodge Ram Pickup 2500 8 Cyl 5.9 Liter
1999 Dodge Ram Pickup 2500 8 Cyl 5.2 Liter
1999 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbo
1999 Dodge Ram Pickup 2500 10 Cyl 8.0 Liter
1998 Dodge Ram Pickup 3500 6 Cyl 5.9 Liter Turbo
1998 Dodge Ram Pickup 2500 8 Cyl 5.9 Liter
1998 Dodge Ram Pickup 2500 8 Cyl 5.2 Liter
1998 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbo
1998 Dodge Ram Pickup 2500 10 Cyl 8.0 Liter
1997 Dodge Ram Pickup 3500 6 Cyl 5.9 Liter Turbo
1997 Dodge Ram Pickup 2500 8 Cyl 5.9 Liter
1997 Dodge Ram Pickup 2500 8 Cyl 5.2 Liter
1997 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbo
1997 Dodge Ram Pickup 2500 10 Cyl 8.0 Liter
1996 Dodge Ram Pickup 3500 6 Cyl 5.9 Liter Turbo
1996 Dodge Ram Pickup 2500 8 Cyl 5.9 Liter
1996 Dodge Ram Pickup 2500 8 Cyl 5.2 Liter
1996 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbo
1996 Dodge Ram Pickup 2500 10 Cyl 8.0 Liter
1995 Dodge Ram Pickup 3500 6 Cyl 5.9 Liter Turbo
1995 Dodge Ram Pickup 2500 8 Cyl 5.9 Liter
1995 Dodge Ram Pickup 2500 8 Cyl 5.2 Liter
1995 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbo
1995 Dodge Ram Pickup 2500 10 Cyl 8.0 Liter
1994 Dodge Ram Pickup 3500 6 Cyl 5.9 Liter Turbo
1994 Dodge Ram Pickup 2500 8 Cyl 5.2 Liter
1994 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbo
1994 Dodge Ram Pickup 2500 10 Cyl 8.0 Liter
•Premium A356.0-T6 heat-treated cast aluminum alloy – a high-strength, thermally conductive material
•Precision-cast using permanent steel molds for a smooth, consistent finish and high dimensional accuracy
•Increases oil capacity by 0.60 quarts for higher thermal capacity
•Half-inch external fins improve heat dissipation, lower differential fluid temperature, and increase impact resistance
•Precision-placed internal windage scrapers prevent excessive churning, reducing heat generation, fluid aeration, and power loss
•External fins and internal scrapers work together to form an ultra-strong Cross-Bracing structure
•Cast-in gussets for additional differential housing flange support and increased rigidity
•304 Stainless steel service plugs with built-in high temperature rated neodymium magnets and Viton O-rings
Fitment:
2016 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2016 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2016 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2016 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2015 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2015 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2015 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2015 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2014 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2014 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2014 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2014 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2013 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2013 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2013 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2013 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2012 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2012 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2012 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2012 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2011 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2011 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2011 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2011 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2010 Ford F-450 Super Duty 6.4L V8 Diesel (Powerstroke)
2010 Ford F-350 Super Duty 6.4L V8 Diesel (Powerstroke)
2010 Ford F-250 Super Duty 6.4L V8 Diesel (Powerstroke)
2009 Ford F-450 Super Duty 6.4L V8 Diesel (Powerstroke)
2009 Ford F-350 Super Duty 6.4L V8 Diesel (Powerstroke)
2009 Ford F-250 Super Duty 6.4L V8 Diesel (Powerstroke)
2008 Ford F-450 Super Duty 6.4L V8 Diesel (Powerstroke)
2008 Ford F-350 Super Duty 6.4L V8 Diesel (Powerstroke)
2008 Ford F-250 Super Duty 6.4L V8 Diesel (Powerstroke)
2007 Ford F-450 Super Duty 8 Cyl 6.0 Liter Turbo
2007 Ford F-350 Super Duty 8 Cyl 6.0 Liter Turbo
2006 Ford F-450 Super Duty 8 Cyl 6.0 Liter Turbo
2006 Ford F-350 Super Duty 8 Cyl 6.0 Liter Turbo
2005 Ford F-450 Super Duty 8 Cyl 6.0 Liter Turbo
2005 Ford F-350 Super Duty 8 Cyl 6.0 Liter Turbo
2004 Ford F-450 Super Duty 8 Cyl 6.0 Liter Turbo
2004 Ford F-350 Super Duty 8 Cyl 6.0 Liter Turbo
2003 Ford F-450 Super Duty 8 Cyl 7.3 Liter Turbo
2003 Ford F-350 Super Duty 8 Cyl 7.3 Liter Turbo
2003 Ford F-350 Super Duty 8 Cyl 6.0 Liter Turbo
2002 Ford F-450 Super Duty 8 Cyl 7.3 Liter Turbo
2002 Ford F-350 Super Duty 8 Cyl 7.3 Liter Turbo
2002 Dodge Ram Pickup 3500 6 Cyl 5.9 Liter Turbo
2002 Dodge Ram Pickup 2500 8 Cyl 5.9 Liter
2002 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbo
2002 Dodge Ram Pickup 2500 10 Cyl 8.0 Liter
2001 Ford F-450 Super Duty 8 Cyl 7.3 Liter Turbo
2001 Ford F-350 Super Duty 8 Cyl 7.3 Liter Turbo
2001 Dodge Ram Pickup 3500 6 Cyl 5.9 Liter Turbo
2001 Dodge Ram Pickup 2500 8 Cyl 5.9 Liter
2001 Dodge Ram Pickup 2500 8 Cyl 5.2 Liter
2001 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbo
2001 Dodge Ram Pickup 2500 10 Cyl 8.0 Liter
2000 Ford F-450 Super Duty 8 Cyl 7.3 Liter Turbo
2000 Ford F-350 Super Duty 8 Cyl 7.3 Liter Turbo
2000 Dodge Ram Pickup 3500 6 Cyl 5.9 Liter Turbo
2000 Dodge Ram Pickup 2500 8 Cyl 5.9 Liter
2000 Dodge Ram Pickup 2500 8 Cyl 5.2 Liter
2000 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbo
2000 Dodge Ram Pickup 2500 10 Cyl 8.0 Liter
1999 Ford F-450 Super Duty 8 Cyl 7.3 Liter Turbo
1999 Ford F-350 Super Duty 8 Cyl 7.3 Liter Turbo
1999 Dodge Ram Pickup 3500 6 Cyl 5.9 Liter Turbo
1999 Dodge Ram Pickup 2500 8 Cyl 5.9 Liter
1999 Dodge Ram Pickup 2500 8 Cyl 5.2 Liter
1999 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbo
1999 Dodge Ram Pickup 2500 10 Cyl 8.0 Liter
1998 Dodge Ram Pickup 3500 6 Cyl 5.9 Liter Turbo
1998 Dodge Ram Pickup 2500 8 Cyl 5.9 Liter
1998 Dodge Ram Pickup 2500 8 Cyl 5.2 Liter
1998 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbo
1998 Dodge Ram Pickup 2500 10 Cyl 8.0 Liter
1997 Dodge Ram Pickup 3500 6 Cyl 5.9 Liter Turbo
1997 Dodge Ram Pickup 2500 8 Cyl 5.9 Liter
1997 Dodge Ram Pickup 2500 8 Cyl 5.2 Liter
1997 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbo
1997 Dodge Ram Pickup 2500 10 Cyl 8.0 Liter
1996 Dodge Ram Pickup 3500 6 Cyl 5.9 Liter Turbo
1996 Dodge Ram Pickup 2500 8 Cyl 5.9 Liter
1996 Dodge Ram Pickup 2500 8 Cyl 5.2 Liter
1996 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbo
1996 Dodge Ram Pickup 2500 10 Cyl 8.0 Liter
1995 Dodge Ram Pickup 3500 6 Cyl 5.9 Liter Turbo
1995 Dodge Ram Pickup 2500 8 Cyl 5.9 Liter
1995 Dodge Ram Pickup 2500 8 Cyl 5.2 Liter
1995 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbo
1995 Dodge Ram Pickup 2500 10 Cyl 8.0 Liter
1994 Dodge Ram Pickup 3500 6 Cyl 5.9 Liter Turbo
1994 Dodge Ram Pickup 2500 8 Cyl 5.2 Liter
1994 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbo
1994 Dodge Ram Pickup 2500 10 Cyl 8.0 Liter
Details
- 338050800
- 338050800
- 840171234466
- Pacific Performance Engineering
- New
Categories
Shipping Information
- Item Requires Shipping
- 8.1 lbs.
- W12.0000” x H5.2500” x L14.2500”
- Free Shipping
- This item ships in its own box.
Customer Reviews
Total Reviews (0)
You must login to post a review.

Write the First Review!