Fox 2.0 Performance Series Coilover IFP Shocks for Ford (2009-13) F-150 (Front 0"-2")
985-02-006
Our bolt-on, Performance Series Coil-over IFP shock is loaded with advanced technology and a long list of features that set it apart. The precision, metal impact extruded aluminum body increases cooling capacity and is rust resistant. The vehicle-specific upper mount includes a composite bushing that isolates noise and vibration.
Locking, spring preload rings that allow easy ride height and preload adjustment retain a top quality racing coil, selected to deliver the optimal spring rate. Performance Series Coil-Over IFP shocks bolt on with no modifications and are designed to level your truck front-to-rear. Applications are available for stock and lifted trucks that re-use the stock shock.
Inside is an internal reservoir with Internal Floating Piston (IFP) mono-tube design separates the shock oil from the high-pressure, nitrogen-charged gas chamber. The IFP eliminates oil aeration allowing maximum performance from the factory-tuned, precision valving. The easy-to-install, Performance Series 2.0 Coil-over IFP provides a comfortable on-road ride and predictable off-road handling in even the toughest conditions.
Locking, spring preload rings that allow easy ride height and preload adjustment retain a top quality racing coil, selected to deliver the optimal spring rate. Performance Series Coil-Over IFP shocks bolt on with no modifications and are designed to level your truck front-to-rear. Applications are available for stock and lifted trucks that re-use the stock shock.
Inside is an internal reservoir with Internal Floating Piston (IFP) mono-tube design separates the shock oil from the high-pressure, nitrogen-charged gas chamber. The IFP eliminates oil aeration allowing maximum performance from the factory-tuned, precision valving. The easy-to-install, Performance Series 2.0 Coil-over IFP provides a comfortable on-road ride and predictable off-road handling in even the toughest conditions.
Pricing:
$629.99
Description
Specifications:
•SERIES Performance
•TRAVEL 5.39
•BODY 2.0” Impact extruded and CNC machined 6061-T6 clear anodized aluminum one-piece body resists rust over time
•BODY PLATING Clear-anodized for a durable finish
•COMPONENTS Black-anodized, CNC-machined 6061-T6 billet aluminum
•SHAFT 5/8" hard chrome plated heat-treated alloy steel
•PISTON Race-developed high-flow piston design
•VALVING Application specific valving to maximize performance
•SEALS Redundant sealing pack system main seal, wiper seal, scraper seal
•BEARINGS Large diameter, heavy-duty spherical
•EXTENDED LENGTH 21.99
•COMPRESSED LENGTH 16.6
•TOP MOUNT TM
•BOTTOM MOUNT Eyelet
Fitment:
2009 Ford F-150 FX4 All All All Front 0"-2"
2010 Ford F-150 FX4 All All All Front 0"-2"
2011 Ford F-150 FX4 All All All Front 0"-2"
2012 Ford F-150 FX4 All All All Front 0"-2"
2013 Ford F-150 FX4 All All All Front 0"-2"
2009 Ford F-150 King Ranch 4WD All All Front 0"-2"
2010 Ford F-150 King Ranch 4WD All All Front 0"-2"
2011 Ford F-150 King Ranch 4WD All All Front 0"-2"
2012 Ford F-150 King Ranch 4WD All All Front 0"-2"
2013 Ford F-150 King Ranch 4WD All All Front 0"-2"
2009 Ford F-150 Lariat 4WD All All Front 0"-2"
2010 Ford F-150 Lariat 4WD All All Front 0"-2"
2011 Ford F-150 Lariat 4WD All All Front 0"-2"
2012 Ford F-150 Lariat 4WD All All Front 0"-2"
2013 Ford F-150 Lariat 4WD All All Front 0"-2"
2011 Ford F-150 Lariat Limited 4WD All All Front 0"-2"
2013 Ford F-150 Limited 4WD All All Front 0"-2"
2009 Ford F-150 Platinum 4WD All All Front 0"-2"
2010 Ford F-150 Platinum 4WD All All Front 0"-2"
2011 Ford F-150 Platinum 4WD All All Front 0"-2"
2012 Ford F-150 Platinum 4WD All All Front 0"-2"
2013 Ford F-150 Platinum 4WD All All Front 0"-2"
2009 Ford F-150 STX 4WD All All Front 0"-2"
2010 Ford F-150 STX 4WD All All Front 0"-2"
2011 Ford F-150 STX 4WD All All Front 0"-2"
2012 Ford F-150 STX 4WD All All Front 0"-2"
2013 Ford F-150 STX 4WD All All Front 0"-2"
2009 Ford F-150 XL 4WD All All Front 0"-2"
2010 Ford F-150 XL 4WD All All Front 0"-2"
2011 Ford F-150 XL 4WD All All Front 0"-2"
2012 Ford F-150 XL 4WD All All Front 0"-2"
2013 Ford F-150 XL 4WD All All Front 0"-2"
2009 Ford F-150 XLT 4WD All All Front 0"-2"
2010 Ford F-150 XLT 4WD All All Front 0"-2"
2011 Ford F-150 XLT 4WD All All Front 0"-2"
2012 Ford F-150 XLT 4WD All All Front 0"-2"
2013 Ford F-150 XLT 4WD All All Front 0"-2"
•SERIES Performance
•TRAVEL 5.39
•BODY 2.0” Impact extruded and CNC machined 6061-T6 clear anodized aluminum one-piece body resists rust over time
•BODY PLATING Clear-anodized for a durable finish
•COMPONENTS Black-anodized, CNC-machined 6061-T6 billet aluminum
•SHAFT 5/8" hard chrome plated heat-treated alloy steel
•PISTON Race-developed high-flow piston design
•VALVING Application specific valving to maximize performance
•SEALS Redundant sealing pack system main seal, wiper seal, scraper seal
•BEARINGS Large diameter, heavy-duty spherical
•EXTENDED LENGTH 21.99
•COMPRESSED LENGTH 16.6
•TOP MOUNT TM
•BOTTOM MOUNT Eyelet
Fitment:
2009 Ford F-150 FX4 All All All Front 0"-2"
2010 Ford F-150 FX4 All All All Front 0"-2"
2011 Ford F-150 FX4 All All All Front 0"-2"
2012 Ford F-150 FX4 All All All Front 0"-2"
2013 Ford F-150 FX4 All All All Front 0"-2"
2009 Ford F-150 King Ranch 4WD All All Front 0"-2"
2010 Ford F-150 King Ranch 4WD All All Front 0"-2"
2011 Ford F-150 King Ranch 4WD All All Front 0"-2"
2012 Ford F-150 King Ranch 4WD All All Front 0"-2"
2013 Ford F-150 King Ranch 4WD All All Front 0"-2"
2009 Ford F-150 Lariat 4WD All All Front 0"-2"
2010 Ford F-150 Lariat 4WD All All Front 0"-2"
2011 Ford F-150 Lariat 4WD All All Front 0"-2"
2012 Ford F-150 Lariat 4WD All All Front 0"-2"
2013 Ford F-150 Lariat 4WD All All Front 0"-2"
2011 Ford F-150 Lariat Limited 4WD All All Front 0"-2"
2013 Ford F-150 Limited 4WD All All Front 0"-2"
2009 Ford F-150 Platinum 4WD All All Front 0"-2"
2010 Ford F-150 Platinum 4WD All All Front 0"-2"
2011 Ford F-150 Platinum 4WD All All Front 0"-2"
2012 Ford F-150 Platinum 4WD All All Front 0"-2"
2013 Ford F-150 Platinum 4WD All All Front 0"-2"
2009 Ford F-150 STX 4WD All All Front 0"-2"
2010 Ford F-150 STX 4WD All All Front 0"-2"
2011 Ford F-150 STX 4WD All All Front 0"-2"
2012 Ford F-150 STX 4WD All All Front 0"-2"
2013 Ford F-150 STX 4WD All All Front 0"-2"
2009 Ford F-150 XL 4WD All All Front 0"-2"
2010 Ford F-150 XL 4WD All All Front 0"-2"
2011 Ford F-150 XL 4WD All All Front 0"-2"
2012 Ford F-150 XL 4WD All All Front 0"-2"
2013 Ford F-150 XL 4WD All All Front 0"-2"
2009 Ford F-150 XLT 4WD All All Front 0"-2"
2010 Ford F-150 XLT 4WD All All Front 0"-2"
2011 Ford F-150 XLT 4WD All All Front 0"-2"
2012 Ford F-150 XLT 4WD All All Front 0"-2"
2013 Ford F-150 XLT 4WD All All Front 0"-2"
Details
- 985-02-006
- 985-02-006
- 711745592636
- Fox Racing
- New
Shipping Information
- Item Requires Shipping
- 7.0 lbs.
- W2.5000” x H2.5000” x L41.0000”
- Free Shipping
Customer Reviews
Total Reviews (0)
You must login to post a review.

Write the First Review!