Rough Country Lift Kit for Ford (2000-05) Excursion Diesel 4x4, 5" with Premium N3 Shocks
481.20
Give your Excursion an impressive upgrade, front to back with Rough Country's 5 in. Ford Suspension Lift System!
FEATURES
• Easy bolt-on installation
• Increased ground clearance
• Levels the front with the rear of the vehicle
• Fabricated blocks are stronger and offer a longer lifespan than cast blocks.
• Specially designed anti-axle wrap rear blocks maintain stock ride quality while eliminating common lift block problem.
SPECS
• Lifetime Replacement Warranty
• Install Time: 6-8 hours
• Tires: up to 35x12.50 (see fitment notes below)
Front Kit:
• Lifted leaf springs
• Sway-bar drop brackets
• Track bar drop bracket
• U-bolts
• Hardware
Rear Kit:
• Fabricated anti-wrap lift blocks
• U-bolts
• Hardware
Shocks:
• (4) Premium N3 Series
FEATURES
• Easy bolt-on installation
• Increased ground clearance
• Levels the front with the rear of the vehicle
• Fabricated blocks are stronger and offer a longer lifespan than cast blocks.
• Specially designed anti-axle wrap rear blocks maintain stock ride quality while eliminating common lift block problem.
SPECS
• Lifetime Replacement Warranty
• Install Time: 6-8 hours
• Tires: up to 35x12.50 (see fitment notes below)
Front Kit:
• Lifted leaf springs
• Sway-bar drop brackets
• Track bar drop bracket
• U-bolts
• Hardware
Rear Kit:
• Fabricated anti-wrap lift blocks
• U-bolts
• Hardware
Shocks:
• (4) Premium N3 Series
Pricing:
$1,029.95
Description
• Does NOT fit gas engine models.
TIRE WHEEL BOLT PATTERN OFFSET
35x12.50R17 17x9 8x170 -12
35x12.50R17 17x9 8x170 +0
35x12.50R17 17x9 8x170 +1
35x12.50R18 18x9 8x170 -12
35x12.50R18 18x9 8x170 +0
35x12.50R18 18x9 8x170 +1
35x12.50R18 18x10 8x170 -25
35x12.50R18 18x10 8x170 -24
35x12.50R18 18x10 8x170 -19
35x12.50R18 18x10 8x170 -18
35x12.50R20 20x9 8x170 -12
35x12.50R20 20x9 8x170 +0
35x12.50R20 20x9 8x170 +1
35x12.50R20 20x10 8x170 -25
35x12.50R20 20x10 8x170 -24
35x12.50R20 20x10 8x170 -19
35x12.50R20 20x10 8x170 -18
35x12.50R22 22x10 8x170 -25
35x12.50R22 22x10 8x170 -24
35x12.50R22 22x10 8x170 -19
35x12.50R22 22x10 8x170 -18
TIRE WHEEL BOLT PATTERN OFFSET
35x12.50R17 17x9 8x170 -12
35x12.50R17 17x9 8x170 +0
35x12.50R17 17x9 8x170 +1
35x12.50R18 18x9 8x170 -12
35x12.50R18 18x9 8x170 +0
35x12.50R18 18x9 8x170 +1
35x12.50R18 18x10 8x170 -25
35x12.50R18 18x10 8x170 -24
35x12.50R18 18x10 8x170 -19
35x12.50R18 18x10 8x170 -18
35x12.50R20 20x9 8x170 -12
35x12.50R20 20x9 8x170 +0
35x12.50R20 20x9 8x170 +1
35x12.50R20 20x10 8x170 -25
35x12.50R20 20x10 8x170 -24
35x12.50R20 20x10 8x170 -19
35x12.50R20 20x10 8x170 -18
35x12.50R22 22x10 8x170 -25
35x12.50R22 22x10 8x170 -24
35x12.50R22 22x10 8x170 -19
35x12.50R22 22x10 8x170 -18
Details
- 481.20
- 481.20
- Rough Country
- New
Categories
Shipping Information
- Item Requires Shipping
- 238.0 lbs.
- Free Shipping
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!