Additional Images

PPE ZF 8-Speed Heavy-Duty Cast Aluminum Transmission Pan - Deep for Ram/Dodge/Jeep/BMW (2013-25), Black

228053020
PPE ZF 8-Speed Heavy-Duty Cast Aluminum Transmission Pan - Deep for Ram/Dodge/Jeep/BMW, Black

Excessive heat kills transmission life. As temperature rises, transmission fluid viscosity decreases, weakening the lubricating film that protects gears and bearings. This could cause premature wear and potential failure.

Cast from high-grade A356.0-T6 aluminum alloy, the PPE transmission pan offers 2 quarts of additional fluid capacity, ensuring long-lasting heat management and performance.

The deep external cooling fins maximize the heat-wicking surface area, effectively dissipating heat to keep your transmission cool under pressure. These fins also add strength to the bottom of the pan and enhance impact resistance.

The built-in baffles at the bottom of the pan increase contact between the fluid and the cast-aluminum surfaces, enhancing heat transfer. These baffles also reduce fluid sloshing, ensuring consistent fluid pickup and stable transmission performance. Together with the longitudinal external fins, they form a stiff, cross-bracing structure, distributing loads better and increasing impact resistance.
Pricing: $339.99

Qty:
Free Shipping

Description

The factory plastic pan and its non-replaceable filter must be discarded with every fluid change. In contrast, a replaceable filter bolts directly inside the PPE pan, making fluid services easier and more cost effective. The PPE drain plug is equipped with a powerful, high-temperature-rated neodymium magnet that captures ferrous metal particles, providing additional protection for your transmission.

Keep your 8-speed running longer, healthier, and cooler with PPE.

Replacement filter SKU 228058600

For Jeep Grand Cherokees with a crossmember under the torque converter, see SKU 228053400.

Note 1:
•PPE SKU 228053000 and 228053400 are both compatible with the ZF 8-speed transmissions with a plastic pan. Both pans are compatible with the factory rubber gasket and steel collars for a precise fitment.
•These two PPE pans have different depths/capacity gains.
•228053000 has 2.0 quarts of additional capacity, offering maximum thermal capacity.
•228053400 has 1.0 quart of additional capacity, offering better clearances.

Note 2: The ZF 8-speed is seen on a wide range of vehicles including certain BMW/Land Rover/Jaguar models. This pan is compatible with many 2013-2018 BMW 2/3/4/5/6/7 series and X3/X4/X5/X6 SUVs.

Always verify surrounding clearances before ordering your PPE transmission pan.

Features:
•Premium A356.0-T6 heat-treated cast aluminum alloy – a high-strength, thermally conductive material
•Precision-cast using permanent steel molds for a smooth, consistent finish and high dimensional accuracy
•Increases fluid capacity by 2 quarts for higher thermal capacity
•Tall 3/4-inch external fins improve heat dissipation, lower transmission fluid temperature, and increase impact resistance
•Half-inch internal baffles enhance heat absorption and minimize fluid sloshing
•External fins and internal baffles work together to form an ultra-strong Cross-Bracing structure
•304 Stainless steel drain plug with built-in high temperature rated neodymium magnet and Viton O-ring
•Equipped with a 1/8-inch NPT port with pre-installed NPT plug
•Integrated filter supports ensure proper filter placement
•Compatible with OEM gasket and steel collars
•New transmission filter included (228058600)

Fitment:
2026 Ram Pickup 3500 8 Cyl 6.4 Liter
2026 Ram Pickup 2500 8 Cyl 6.4 Liter
2026 Ram Pickup 1500 8 Cyl 5.7 Liter
2026 Ram Pickup 1500 6 Cyl 3.0 Liter Twin Turbo
2025 Ram Pickup 3500 8 Cyl 6.4 Liter
2025 Ram Pickup 2500 8 Cyl 6.4 Liter
2025 Ram Pickup 1500 6 Cyl 3.6 Liter
2025 Ram Pickup 1500 6 Cyl 3.0 Liter Twin Turbo
2024 Ram Pickup 3500 8 Cyl 6.4 Liter
2024 Ram Pickup 2500 8 Cyl 6.4 Liter
2024 Ram Pickup 1500 Classic 8 Cyl 5.7 Liter
2024 Ram Pickup 1500 Classic 6 Cyl 3.6 Liter
2024 Ram Pickup 1500 8 Cyl 5.7 Liter
2024 Ram Pickup 1500 6 Cyl 3.6 Liter
2023 Ram Pickup 3500 8 Cyl 6.4 Liter
2023 Ram Pickup 2500 8 Cyl 6.4 Liter
2023 Ram Pickup 1500 Classic 8 Cyl 5.7 Liter
2023 Ram Pickup 1500 Classic 6 Cyl 3.6 Liter
2023 Ram Pickup 1500 8 Cyl 5.7 Liter
2023 Ram Pickup 1500 6 Cyl 3.6 Liter
2023 Ram Pickup 1500 6 Cyl 3.0 Liter Turbo
2023 Dodge Charger 8 Cyl 6.4 Liter
2023 Dodge Challenger 8 Cyl 6.4 Liter
2022 Ram Pickup 3500 8 Cyl 6.4 Liter
2022 Ram Pickup 2500 8 Cyl 6.4 Liter
2022 Ram Pickup 1500 Classic 8 Cyl 5.7 Liter
2022 Ram Pickup 1500 Classic 6 Cyl 3.6 Liter
2022 Ram Pickup 1500 8 Cyl 5.7 Liter
2022 Ram Pickup 1500 6 Cyl 3.6 Liter
2022 Ram Pickup 1500 6 Cyl 3.0 Liter Turbo
2022 Dodge Charger 8 Cyl 6.4 Liter
2022 Dodge Charger 8 Cyl 5.7 Liter
2022 Dodge Challenger 8 Cyl 6.4 Liter
2022 Dodge Challenger 8 Cyl 5.7 Liter
2021 Ram Pickup 3500 8 Cyl 6.4 Liter
2021 Ram Pickup 2500 8 Cyl 6.4 Liter
2021 Ram Pickup 1500 Classic 8 Cyl 5.7 Liter
2021 Ram Pickup 1500 Classic 6 Cyl 3.6 Liter
2021 Ram Pickup 1500 8 Cyl 5.7 Liter
2021 Ram Pickup 1500 6 Cyl 3.6 Liter
2021 Ram Pickup 1500 6 Cyl 3.0 Liter Turbo
2021 Dodge Charger 8 Cyl 6.4 Liter
2021 Dodge Charger 8 Cyl 5.7 Liter
2021 Dodge Challenger 8 Cyl 6.4 Liter
2021 Dodge Challenger 8 Cyl 5.7 Liter
2020 Ram Pickup 3500 8 Cyl 6.4 Liter
2020 Ram Pickup 2500 8 Cyl 6.4 Liter
2020 Ram Pickup 1500 Classic 8 Cyl 5.7 Liter
2020 Ram Pickup 1500 Classic 6 Cyl 3.6 Liter
2020 Ram Pickup 1500 8 Cyl 5.7 Liter
2020 Ram Pickup 1500 6 Cyl 3.6 Liter
2020 Ram Pickup 1500 6 Cyl 3.0 Liter Turbo
2020 Dodge Charger 8 Cyl 6.4 Liter
2020 Dodge Charger 8 Cyl 5.7 Liter
2020 Dodge Challenger 8 Cyl 6.4 Liter
2020 Dodge Challenger 8 Cyl 5.7 Liter
2019 Ram Pickup 3500 8 Cyl 6.4 Liter
2019 Ram Pickup 2500 8 Cyl 6.4 Liter
2019 Ram Pickup 1500 Classic 8 Cyl 5.7 Liter
2019 Ram Pickup 1500 Classic 6 Cyl 3.6 Liter
2019 Ram Pickup 1500 8 Cyl 5.7 Liter
2019 Ram Pickup 1500 6 Cyl 3.6 Liter
2019 Ram Pickup 1500 6 Cyl 3.0 Liter Turbo
2019 Dodge Charger 8 Cyl 6.4 Liter
2019 Dodge Charger 8 Cyl 5.7 Liter
2019 Dodge Challenger 8 Cyl 6.4 Liter
2019 Dodge Challenger 8 Cyl 5.7 Liter
2018 Ram Pickup 1500 8 Cyl 5.7 Liter
2018 Ram Pickup 1500 6 Cyl 3.6 Liter
2018 Ram Pickup 1500 6 Cyl 3.0 Liter Turbo
2018 Dodge Charger 8 Cyl 6.4 Liter
2018 Dodge Charger 8 Cyl 5.7 Liter
2018 Dodge Challenger 8 Cyl 6.4 Liter
2018 Dodge Challenger 8 Cyl 5.7 Liter
2017 Ram Pickup 1500 8 Cyl 5.7 Liter
2017 Ram Pickup 1500 6 Cyl 3.6 Liter
2017 Ram Pickup 1500 6 Cyl 3.0 Liter Turbo
2017 Dodge Charger 8 Cyl 6.4 Liter
2017 Dodge Charger 8 Cyl 5.7 Liter
2017 Dodge Challenger 8 Cyl 6.4 Liter
2017 Dodge Challenger 8 Cyl 5.7 Liter
2016 Ram Pickup 1500 8 Cyl 5.7 Liter
2016 Ram Pickup 1500 6 Cyl 3.6 Liter
2016 Ram Pickup 1500 6 Cyl 3.0 Liter Turbo
2016 Dodge Charger 8 Cyl 6.4 Liter
2016 Dodge Charger 8 Cyl 5.7 Liter
2016 Dodge Challenger 8 Cyl 6.4 Liter
2016 Dodge Challenger 8 Cyl 5.7 Liter
2015 Ram Pickup 1500 8 Cyl 5.7 Liter
2015 Ram Pickup 1500 6 Cyl 3.6 Liter
2015 Ram Pickup 1500 6 Cyl 3.0 Liter Turbo
2015 Dodge Charger 8 Cyl 6.4 Liter
2015 Dodge Charger 8 Cyl 5.7 Liter
2015 Dodge Challenger 8 Cyl 6.4 Liter
2015 Dodge Challenger 8 Cyl 5.7 Liter
2014 Ram Pickup 1500 8 Cyl 5.7 Liter
2014 Ram Pickup 1500 6 Cyl 3.6 Liter
2014 Ram Pickup 1500 6 Cyl 3.0 Liter Turbo
2013 Ram Pickup 1500 8 Cyl 5.7 Liter
2013 Ram Pickup 1500 6 Cyl 3.6 Liter

OEM P/N REFERENCE: MOPAR 68225344AA, 52854834AB, BMW 24118612901

Details

Categories

Shipping Information

  • Item Requires Shipping
  • 7.6 lbs.
  • W13.5000” x H2.7500” x L17.3800”
  • Free Shipping
  • This item ships in its own box.

Customer Reviews

Comment Total Reviews (0)

Write the First Review!

You must login to post a review.