S&B Intake Replacement Filter for Chevy/GMC (1996-08) 4.8L/5.0L/5.3L5.7L/6.0L/6.6L/8.1L (Cotton Cleanable, Red)
KF-1008
S&B Intake Replacement Filter for Chevy/GMC 4.8L/5.0L/5.3L5.7L/6.0L/6.6L/8.1L (Cotton Cleanable, Red)
Important: The S&B Intake Kit for this filter has multiple versions. Please do a vehicle search above to confirm you are buying the right filter.
Important: The S&B Intake Kit for this filter has multiple versions. Please do a vehicle search above to confirm you are buying the right filter.
Was:
$82.99
Sale:
$69.99
Save:
16%
Save:
$13.00
Description
Details:
•Filter type Cotton Cleanable
•Type of media Oiled (Red)
•Base color Black
•Base od 8" x 6"
•Element height 6"
•Filter type Cotton Cleanable
•Filter type [variant] Cotton Cleanable
•Flange height 0.75"
•Flange id 4.5"
•Quantity of oil 35 grams
•Top color Black
•Top od 8" x 5"
•Type of flange Straight
•Type of top Black Urethane (Rubber)
Fitment:
2001-2008 GMC Sierra 1500 6.0L, Gas
1999-2008 GMC Sierra 1500 5.3L, Gas
1999-2008 GMC Sierra 1500 4.8L, Gas
2001-2008 Chevrolet Silverado 1500 6.0L, Gas
1999-2008 Chevrolet Silverado 1500 5.3L, Gas
1999-2008 Chevrolet Silverado 1500 4.8L, Gas
2000-2006 GMC Yukon 6.0L, Gas
2000-2006 GMC Yukon 5.3L, Gas
2000-2006 GMC Yukon 4.8L, Gas
2001-2006 GMC Sierra 3500 8.1L, Gas
2001-2006 GMC Sierra 3500 6.0L, Gas
2001-2006 GMC Sierra 2500 8.1L, Gas
1999-2006 GMC Sierra 2500 6.0L, Gas
1999-2000 GMC Sierra 2500 5.3L, Gas
2004-2006 GMC Sierra 2500 5.3L, Gas
2000-2006 Chevrolet Tahoe 5.3L, Gas
2000-2006 Chevrolet Tahoe 4.8L, Gas
2000-2006 Chevrolet Suburban 6.0L, Gas
2000-2006 Chevrolet Suburban 5.3L, Gas
2001-2006 Chevrolet Silverado 3500 8.1L, Gas
2001-2006 Chevrolet Silverado 2500 8.1L, Gas
1999-2006 Chevrolet Silverado 2500 6.0L, Gas
1999-2000 Chevrolet Silverado 2500 5.3L, Gas
2004-2006 Chevrolet Silverado 2500 5.3L, Gas
2002-2006 Chevrolet Avalanche 5.3L, Gas
2002-2006 Cadillac Escalade 6.0L, Gas
2002-2006 Cadillac Escalade 5.3L, Gas
2004-2005 GMC Sierra 3500 6.6L, Diesel, LLY
2004-2005 GMC Sierra 2500 6.6L, Diesel, LLY
2004-2005 Chevrolet Silverado 3500 6.6L, Diesel, LLY
2001-2005 Chevrolet Silverado 3500 6.0L, Gas
2004-2005 Chevrolet Silverado 2500 6.6L, Diesel, LLY
2001-2004 GMC Sierra 3500 6.6L, Diesel, LB7
2001-2004 GMC Sierra 2500 6.6L, Diesel, LB7
2001-2004 Chevrolet Silverado 3500 6.6L, Diesel, LB7
2001-2004 Chevrolet Silverado 2500 6.6L, Diesel, LB7
1996-2000 GMC Yukon 5.7L, Gas
1996-2000 GMC K3500 5.7L, Gas
1996-2000 GMC K2500 5.7L, Gas
1996-2000 GMC C3500 5.7L, Gas
1996-1998 GMC C2500 5.7L, Gas
2000 GMC C2500 5.7L, Gas
1996-2000 Chevrolet Tahoe 5.7L, Gas
1996-2000 Chevrolet K3500 5.7L, Gas
1996-2000 Chevrolet K2500 5.7L, Gas
1996-2000 Chevrolet C3500 5.7L, Gas
1996-2000 Chevrolet C2500 5.7L, Gas
1998-1999 GMC K2500 5.0L, Gas
1996-1999 GMC K1500 5.7L, Gas
1996-1999 GMC K1500 5.0L, Gas
1999 GMC C2500 5.7L, Gas,
1996-1999 GMC C2500 5.0L, Gas
1996-1999 GMC C1500 5.7L, Gas
1996-1999 GMC C1500 5.0L, Gas
1998-1999 Chevrolet K2500 5.0L, Gas
1996-1999 Chevrolet K1500 5.7L, Gas
1996-1999 Chevrolet K1500 5.0L, Gas
1996-1999 Chevrolet C2500 5.0L, Gas
1996-1999 Chevrolet C1500 5.7L, Gas
1996-1999Chevrolet C1500 5.0L, Gas
•Filter type Cotton Cleanable
•Type of media Oiled (Red)
•Base color Black
•Base od 8" x 6"
•Element height 6"
•Filter type Cotton Cleanable
•Filter type [variant] Cotton Cleanable
•Flange height 0.75"
•Flange id 4.5"
•Quantity of oil 35 grams
•Top color Black
•Top od 8" x 5"
•Type of flange Straight
•Type of top Black Urethane (Rubber)
Fitment:
2001-2008 GMC Sierra 1500 6.0L, Gas
1999-2008 GMC Sierra 1500 5.3L, Gas
1999-2008 GMC Sierra 1500 4.8L, Gas
2001-2008 Chevrolet Silverado 1500 6.0L, Gas
1999-2008 Chevrolet Silverado 1500 5.3L, Gas
1999-2008 Chevrolet Silverado 1500 4.8L, Gas
2000-2006 GMC Yukon 6.0L, Gas
2000-2006 GMC Yukon 5.3L, Gas
2000-2006 GMC Yukon 4.8L, Gas
2001-2006 GMC Sierra 3500 8.1L, Gas
2001-2006 GMC Sierra 3500 6.0L, Gas
2001-2006 GMC Sierra 2500 8.1L, Gas
1999-2006 GMC Sierra 2500 6.0L, Gas
1999-2000 GMC Sierra 2500 5.3L, Gas
2004-2006 GMC Sierra 2500 5.3L, Gas
2000-2006 Chevrolet Tahoe 5.3L, Gas
2000-2006 Chevrolet Tahoe 4.8L, Gas
2000-2006 Chevrolet Suburban 6.0L, Gas
2000-2006 Chevrolet Suburban 5.3L, Gas
2001-2006 Chevrolet Silverado 3500 8.1L, Gas
2001-2006 Chevrolet Silverado 2500 8.1L, Gas
1999-2006 Chevrolet Silverado 2500 6.0L, Gas
1999-2000 Chevrolet Silverado 2500 5.3L, Gas
2004-2006 Chevrolet Silverado 2500 5.3L, Gas
2002-2006 Chevrolet Avalanche 5.3L, Gas
2002-2006 Cadillac Escalade 6.0L, Gas
2002-2006 Cadillac Escalade 5.3L, Gas
2004-2005 GMC Sierra 3500 6.6L, Diesel, LLY
2004-2005 GMC Sierra 2500 6.6L, Diesel, LLY
2004-2005 Chevrolet Silverado 3500 6.6L, Diesel, LLY
2001-2005 Chevrolet Silverado 3500 6.0L, Gas
2004-2005 Chevrolet Silverado 2500 6.6L, Diesel, LLY
2001-2004 GMC Sierra 3500 6.6L, Diesel, LB7
2001-2004 GMC Sierra 2500 6.6L, Diesel, LB7
2001-2004 Chevrolet Silverado 3500 6.6L, Diesel, LB7
2001-2004 Chevrolet Silverado 2500 6.6L, Diesel, LB7
1996-2000 GMC Yukon 5.7L, Gas
1996-2000 GMC K3500 5.7L, Gas
1996-2000 GMC K2500 5.7L, Gas
1996-2000 GMC C3500 5.7L, Gas
1996-1998 GMC C2500 5.7L, Gas
2000 GMC C2500 5.7L, Gas
1996-2000 Chevrolet Tahoe 5.7L, Gas
1996-2000 Chevrolet K3500 5.7L, Gas
1996-2000 Chevrolet K2500 5.7L, Gas
1996-2000 Chevrolet C3500 5.7L, Gas
1996-2000 Chevrolet C2500 5.7L, Gas
1998-1999 GMC K2500 5.0L, Gas
1996-1999 GMC K1500 5.7L, Gas
1996-1999 GMC K1500 5.0L, Gas
1999 GMC C2500 5.7L, Gas,
1996-1999 GMC C2500 5.0L, Gas
1996-1999 GMC C1500 5.7L, Gas
1996-1999 GMC C1500 5.0L, Gas
1998-1999 Chevrolet K2500 5.0L, Gas
1996-1999 Chevrolet K1500 5.7L, Gas
1996-1999 Chevrolet K1500 5.0L, Gas
1996-1999 Chevrolet C2500 5.0L, Gas
1996-1999 Chevrolet C1500 5.7L, Gas
1996-1999Chevrolet C1500 5.0L, Gas
Details
- KF-1008
- KF-1008
- S&B
- New
Shipping Information
- Item Requires Shipping
- 2.2 lbs.
- W9.0000” x H8.7500” x L10.2500”
Customer Reviews
Total Reviews (0)
You must login to post a review.

Write the First Review!